![]() |
![]() | ![]() |
|
|
| Government's | Compensation Paid |
| State Dept. of Water Res. v. Turner & Turner Client | $ 229,000
| $3,205,328 |
| Caltrans v. Turner & Turner Client (in San Mateo County) | $ 454,000 | $3,047,000 |
| Caltrans v. Turner & Turner Client | $ 4,723,503 | $6,469,840 |
| Caltrans v. Turner & Turner Client | $ 300,000 | $ 650,000 |
| Caltrans v. Turner & Turner Client | $ 328,180 | $1,275,000 |
| Caltrans v. Turner & Turner Client | $ 58,700 | $ 366,300 |
| San Mateo County Transit District (BART) v. Turner & Turner Client | $ 2,655,000 | $3,810,800 |
| San Mateo County Transit District (BART) v. Turner & Turner Client | $ 306,666 | $ 720,000 |
| Santa Clara County Traffic Authority v. Turner & Turner Client | $ 1,550,000 | $3,350,000 |
| Santa Clara Valley Water District v. Turner & Turner Client | $ 1,474,000 | $4,694,314 |
| Valley Transportation Authority (VTA) v. Turner & Turner Client | $ 294,500 | $1,376,870 |
| VTA v. Turner & Turner Client | $ 353,000 | $1,350,000 |
| VTA v. Turner & Turner Client | $ 32,200 | $ 250,000 |
| VTA v. Turner & Turner Client | $ 166,300 | $ 647,700 |
| VTA v. Turner & Turner Client | $ 1,314,000 | $1,707,000 |
| City of Auburn v. Turner & Turner Client | $ 1,845,000 | $2,330,800 |
| City of Burlingame v. Turner & Turner Client | $ 600,000 | $ 806,325 |
| City of East Palo Alto v. Turner & Turner Client | $ 559,000 | $1,685,000 |
| City of Fremont v. Turner & Turner Client | $ 967,000 | $1,580,000 |
| City of Milpitas v. Turner & Turner Client | $ 1,866,940 | $2,500,000 |
| City of San Jose v. Turner & Turner Client | $ 5,683,000 | $7,700,000 |
| Redev. Agency of the City of East Palo Alto v. Turner & Turner Client | $ 205,000 | $ 670,000 |
| Redev. Agency of the City of San Jose v. Turner & Turner Client | $ 755,000 | $1,100,000 |
| Redev. Agency of the City of San Jose v. Turner & Turner Client | $ 1,790,000 | $2,493,000 |
| Redev. Agency of the City of San Pablo v. Turner & Turner Client | $ 2,760,000 | $3,725,000 |
| Comm. Dev. Agency of the City of Menlo Park v. Turner & Turner Client | $ 273,000 | $ 550,000 |
| Contra Costa County v. Turner & Turner Client | $1,202,000 | $1,780,000 |

The information you obtain at this site is not, nor is it intended to be, legal advice. You should consult a lawyer for individual advice regarding your own situation.
Our firm has represented clients regarding properties in various counties and cities. The counties include Alameda, Contra Costa, Marin, Mariposa, Mendocino, Merced, Monterey, Napa, Nevada, Orange, Placer, Sacramento, San Benito, San Francisco, San Mateo, Santa Clara, Santa Cruz, Sacramento, Solano, and Yuba Counties. The cities include Auburn, Belmont, Berkeley, Burlingame, Colma, Cupertino, Daly City, East Palo Alto, Fremont, Half Moon Bay, Hercules, Laguna Beach, Los Altos Hills, Los Gatos, Menlo Park, Millbrae, Milpitas, Mountain View, Napa, Oakland, Pacifica, Palo Alto, Pittsburg, Pleasant Hill, Portola Valley, Redwood City, Richmond, Roseville, Salinas, San Bruno, San Francisco, San Jose, San Leandro, San Mateo, San Pablo, San Rafael, Scotts Valley, South San Francisco, Sunnyvale, Truckee, Ukiah, Union City and Woodside.
Copyright © 2010 by Turner & Turner, P.C. All rights reserved. You may reproduce materials available at this site for your own personal use and for non-commercial distribution. All copies must include this copyright statement.